Property Attributes
- MLS#26030975
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityDelton
- AreaPrairieville Twp
- NeighborhoodPrairieville Twp
- Zip49046
- StyleTraditional
- Year Built1939
- Taxes$ 3443
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2539
- Lot Size0.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy stunning west facing sunset views from this unique Crooked Lake property situated on a point with lake frontage on both sides. Included are two waterfront parcels, with the second lot offering plenty of parking a second fishing dock or adding a large outbuilding. Originally rustic log home with modern additions over two timelines this home features numerous updates both inside and out including a newer primary suite addition with vaulted ceilings, a double vanity, upscale finishes, and a private entrance from the garage. Recent updates to windows, HVAC and siding. All bedrooms feature vaulted ceilings, while the lakeside bedrooms offer balcony views overlooking the water and a hard to find sandy beach! Panoramic lake views with a large island and sand bar just a few hundred feet away. Enjoy covered outdoor living space on both the upper and lower levels. Connected to public sewer with private well and natural gas. Immediate possession available. Schedule your private tour today.
| Price History | |
|---|---|
| 6/22/2026 | Listed $650,000 |
| 6/29/2026 | 3$635,000 |
| 7/8/2026 | 1$629,500 |
| 7/23/2026 | 1$627,500 |
| 8/3/2026 | 1$625,000 |
| 8/14/2026 | 5$599,500 |
| 8/31/2026 | 1$595,000 |
| 9/8/2026 | 1$590,000 |
| 9/17/2026 | 1$585,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1939 |
| Stories Count | 2 |
| Township | Prairieville Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Broker/Agent Owned |
| Waterfront Features | Lake |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | M43 highway south to Delton Rd S on Stoney Point to home or Take the martin exit off 131 and head east with multiple turns |
| City | Delton |
| Body of Water | Crooked Lake |
| High School District | Delton-Kellogg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3443.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 143390 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 1,T1N R10W. LOT 18,PLAT OF STONY POINT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Wood Stove,Kitchen,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Parking Features | Attached |
| Water Source | Private Water |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 2539.0 |
| Lot Dimensions | (41*144*41*155) (40*190) |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 5:07 PM UTC